Gray Daniels Auto

MS 39204
Phone: 0
Fax: 0;

Preowned Inventory


286 Records Found. (Page 10 of 12)<< Previous ... 10 11 12 13 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Mileage Stock # Comments Internet Price Compare
2007 TOYOTA CAMRY XLE Black 34,521 96881A $22,950.00
2006 NISSAN PATHFINDER SE/ w 3rd Row Silver Lightning Metallic 28,159 7222 CARFAX 1-Owner vehicle! 1-owner 2006 Nissan Pathfinder LE/SE/XE vehicles are worth an average of $1,099 more to consumers because 1-owner vehicles tend to be consistently driven and maintained. LE means Luxury Edition. You're going to feel it too, just not in your pocket book! You'll feel that Luxury on the test drive! We're open till 8:00pm every day except Saturday we close at 7pm. Sunday we're closed but you're welcome to look at them. CALL THE INTERNET DEPARTMENT at 601-899-7400 when you're ready for more information, or a no-hassle test drive. $22,988.00
2007 NISSAN PATHFINDER SE/ w 3rd Row Blue 32,456 7230 CARFAX 1-Owner vehicle! 1-owner 2007 Nissan Pathfinder LE/SE/XE vehicles are worth an average of $1,176 more to consumers because 1-owner vehicles tend to be consistently driven and maintained, this one also has NO ACCIDENTS reported to Carfax. Don't tell the neighbors you're getting this one though... they might ask you to carpool their kids too, since you'll have room! 3'rd row seat folds flat for extra storage space too! Do you know what VDC means? Just ask one of our INTERNET SALES SPECIALISTS when you call to confirm your test drive! 601-899-7400 We'll tell you all about this beautiful one-owner! $22,988.00
2007 HONDA RIDGELINE Rtl/ w Navi Black 76,038 10T127A $22,995.00
2007 JEEP GRAND CHEROKEE Limited Silver 46,566 L10T108A $23,500.00
2009 FORD F-150 Styleside XLT Royal Red 29,788 A9P601 $23,672.00
2009 NISSAN MURANO S Stone 32,874 A9P646 $23,900.00
2008 TOYOTA TACOMA V6 Silver Streak Mica 14,493 96870A $23,900.00
2007 FORD F-150 XLT Gold 15,363 10D112A $23,995.00
2005 CADILLAC STS White Diamond 32,231 34564P $23,997.00
2009 NISSAN PATHFINDER Silver Lightning 40,393 34574P $23,998.00
2007 CHEVROLET TAHOE LS Gold Mist Metallic 53,403 54572A $24,300.00
2008 TOYOTA HIGHLANDER Black 38,450 34576P $24,396.00
2009 FORD F-150 Styleside XLT Black 20,727 A9P673 $24,500.00
2006 NISSAN PATHFINDER LE Avalanche 43,971 103821 $24,725.00
2009 FORD EDGE SEL Silver 25,815 A9P668 $24,800.00
2009 FORD TAURUS Limited Silver 18,221 A9P616 $24,995.00
2009 FORD TAURUS Limited Silver 21,122 A9P615 $24,995.00
2008 DODGE RAM PICKUP 1500 Laramie Red 11,787 A9T1254A $24,995.00
2008 FORD F-150 Styleside Lariat Red 31,251 10T306A $24,995.00
2006 FORD F-250 SUPER DUTY Super Duty Lariat FX4 Maroon 90,704 A9T906A $24,995.00
2009 FORD EDGE SEL Black 41,033 34553P $24,997.00
2009 NISSAN MURANO S Gray 33,701 A9P618 $25,200.00
2008 BUICK Lucerne CXL White Diamond Tricoat 15,733 79740A $25,600.00
2009 FORD EXPLORER Eddie Bauer Blue 31,182 A9P674 $25,995.00
286 Records Found. (Page 10 of 12)<< Previous ... 10 11 12 13 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2009 Chrome Systems, Inc.